Payment methods
Monetix supports, continually develops, and adds new payment methods in order to enable payment processing by using different payment instruments and currencies in different regions. The topics in this section provide information on currently available payment methods and how to use them, as well as information about testing payment methods.
| Payment method |
Type |
Countries |
Currencies |
Operations |
|---|---|---|---|---|
| Payment cards | Card payments | Global | All currencies |
|
| 1Voucher | Voucher payments | South Africa |
|
|
| 7-Eleven | Cash payments | Philippines |
|
|
| ATM & Bank Transfer in Indonesia (Virtual Accounts) | Bank transfers | Indonesia |
|
|
| Bancontact | Online banking | Belgium |
|
|
| Bank transfers in Africa | Bank transfers | Nigeria, South Africa |
|
|
| Bank transfers in Argentina | Bank transfers | Argentina |
|
|
| Bank transfers in Bolivia | Bank transfers | Bolivia (Plurinational State of Bolivia) |
|
|
| Bank transfers in Cambodia | Bank transfers | Cambodia |
|
|
| Bank transfers in Chile | Bank transfers | Chile |
|
|
| Bank transfers in Colombia | Bank transfers | Colombia |
|
|
| Bank transfers in Costa Rica | Bank transfers | Costa Rica |
|
|
| Bank transfers in Ecuador | Bank transfers | Ecuador |
|
|
| Bank transfers in Hong Kong | Bank transfers | Hong Kong |
|
|
| Bank transfers in Japan | Bank transfers | Japan |
|
|
| Bank transfers in Korea | Bank transfers | Republic of Korea |
|
|
| Bank transfers in Laos | Bank transfers | Lao People's Democratic Republic |
|
|
| Bank transfers in Malaysia | Bank transfers | Malaysia |
|
|
| Bank transfers in Morocco | Bank transfers | Morocco |
|
|
| Bank transfers in Peru | Bank transfers | Peru |
|
|
| Bank transfers in Thailand | Bank transfers | Thailand |
|
|
| Bank transfers in the Philippines via InstaPay | Bank transfers | Philippines |
|
|
| Bank transfers in the Philippines via PESONet | Bank transfers | Philippines |
|
|
| Bank transfers in Turkey | Bank transfers | Turkey |
|
|
| Bank transfers in Venezuela | Bank transfers | Bolivarian Republic of Venezuela |
|
|
| Bank transfers in Vietnam | Bank transfers | Viet Nam |
|
|
| Banks of Australia | Online banking | Australia |
|
|
| Banks of Brunei | Payments by using tokens | Brunei Darussalam |
|
|
| Banks of Cambodia | Online banking | Cambodia |
|
|
| Banks of Hong Kong | Online banking | Hong Kong |
|
|
| Banks of India | Online banking | India |
|
|
| Banks of Indonesia | Online banking | Indonesia |
|
|
| Banks of Japan | Online banking | Japan |
|
|
| Banks of Korea | Online banking | Republic of Korea |
|
|
| Banks of Laos | Online banking | Lao People's Democratic Republic |
|
|
| Banks of Malaysia | Online banking | Malaysia |
|
|
| Banks of Myanmar | Online banking | Myanmar |
|
|
| Banks of Pakistan | Online banking | Pakistan |
|
|
| Banks of Sri Lanka | Bank transfers | Sri Lanka |
|
|
| Banks of Thailand | Online banking | Thailand |
|
|
| Banks of the Philippines | Online banking | Philippines |
|
|
| Banks of Vietnam | Online banking | Viet Nam |
|
|
| BaridiMob | E-wallets | Algeria |
|
|
| Binance Pay | QR code payments | Global |
All currencies except ARS, EGP, GHS, KES, NGN, RWF, TZS, UGX, XAF, XOF, ZAR. |
|
| Bitget Wallet | E-wallets | Global |
|
|
| Bizum: Bank transfers in Spain | Bank transfers | Spain |
|
|
| bKash | E-wallets | Bangladesh |
|
|
| Blik | Online banking | Poland |
|
|
| Boost | E-wallets | Malaysia |
|
|
| Bybit Pay | E-wallets | All countries, except: Canada, Cuba, Democratic People's Republic of Korea, France, Hong Kong, Islamic Republic of Iran, Singapore, Sudan, Syrian Arab Republic, United Kingdom of Great Britain and Northern Ireland, United States of America, Uzbekistan. |
All currencies, except: ARS, EGP, GHS, KES, NGN, RWF, TZS, UGX, XAF, XOF, ZAR. |
|
| Cambodia QR Banking | QR code payments | Cambodia |
|
|
| Card payments via partner (Russia) | Card payments | Russian Federation |
|
|
| Cash in Brunei | Cash payments | Brunei Darussalam |
|
|
| Cash in Chile | Cash payments | Chile |
|
|
| Cash in Mexico | Cash payments | Mexico |
|
|
| Cash on delivery | Cash payments | India |
|
|
| Cash Plus | E-wallets | Morocco |
|
|
| Cashmaal | E-wallets | Pakistan |
|
|
| Cellpay Wallet | E-wallets | Nepal |
|
|
| Chaabi Cash | E-wallets | Morocco |
|
|
| Click QR | Bank transfers | Uzbekistan |
|
|
| Coins.ph | E-wallets | Philippines |
|
|
| Copec Pay Wallet | E-wallets | Chile |
|
|
| Crypto | Crypto wallets | Contact your key account manager at Monetix for the information |
For purchase: |
|
| Damane Cash | E-wallets | Morocco |
|
|
| DANA | E-wallets | Indonesia |
|
|
| Deuna QR | QR code payments | Ecuador |
|
|
| DuitNow | E-wallets | Malaysia |
|
|
| Easypaisa | E-wallets | Pakistan |
|
|
| EPS | Bank transfers | Austria |
|
|
| Esewa Wallet | E-wallets | Nepal |
|
|
| Faster payments system | Online banking | Russian Federation |
|
|
| Fawry Voucher | Voucher payments | Egypt |
|
|
| Gate Pay | E-wallets | All countries, except: Argentina, Austria, Bolivia (Plurinational State of Bolivia), Bolivarian Republic of Venezuela, Cambodia, Canada, China, Cuba, Democratic People's Republic of Korea, France, Germany, Hong Kong, India, Indonesia, Islamic Republic of Iran, Japan, Malaysia, Malta, Myanmar, Netherlands, Pakistan, Philippines, Republic of Korea, Singapore, Spain, Sudan, Thailand, United Arab Emirates, United Kingdom of Great Britain and Northern Ireland, United States of America, Uzbekistan, and the countries listed in the User Agreement. |
All currencies, except: ARS, EGP, GHS, KES, NGN, RWF, TZS, UGX, XAF, XOF, ZAR. |
|
| GCash | E-wallets | Philippines |
|
|
| GlobePay e-wallet | E-wallets | India |
|
|
| GoTyme | E-wallets | Philippines |
|
|
| GPay | E-wallets | Global |
|
|
| GrabPay | E-wallets | For purchase: |
|
|
| Hong Kong FPS QR | QR code payments | Hong Kong |
|
|
| iDEAL | Online banking | Netherlands |
|
|
| Imepay Wallet | E-wallets | Nepal |
|
|
| IMPS | Bank transfers | India |
|
|
| InstaPay Wallet | E-wallets | Egypt |
|
|
| Interac Combined Pay-in |
|
Canada |
|
|
| Ipay | E-wallets | Sri Lanka |
|
|
| JazzCash | E-wallets | Pakistan |
|
|
| Jibi | E-wallets | Morocco |
|
|
| KBZPay | E-wallets | Myanmar |
|
|
| Khalti Wallet | QR code payments | Nepal |
|
|
| KuCoin Pay | E-wallets | All countries and regions, except American Samoa, British Columbia and Ontario (provinces of Canada), Central African Republic, China (Mainland), Cuba, Democratic People's Republic of Korea, Guam, Haiti, Hong Kong, Islamic Republic of Iran, Lebanon, Libya, Malaysia, Mali, Myanmar, Northern Mariana Islands, Puerto Rico, Singapore, Somalia, South Sudan, Sudan, United States of America, United States Minor Outlying Islands, Uzbekistan, Virgin Islands (U.S.), Yemen, Democratic Republic of the Congo and Kurdistan Region. |
All currencies, except ARS, EGP, GHS, KES, NGN, RWF, TZS, UGX, XAF, XOF and ZAR. |
|
| Laos QR Banking | QR code payments | Lao People's Democratic Republic |
|
|
| LinkAja | E-wallets | Indonesia |
|
|
| MBWAY | E-wallets | Portugal |
|
|
| Mercado Pago Wallet | E-wallets | Chile |
|
|
| Mobile Commerce in Africa | Mobile commerce | For purchase: |
For purchase: |
|
| Mobile Commerce in Kazakhstan | Mobile commerce | Kazakhstan |
|
|
| Mobile Commerce in MENA | Mobile commerce | Egypt |
|
|
| Mobile Commerce in Russia | Mobile commerce | Russian Federation |
|
|
| Mobile Commerce in Russia P2P | Mobile commerce | Russian Federation |
|
|
| Momo Wallet | E-wallets | Viet Nam |
|
|
| Mongolia QR | QR code payments | Mongolia |
|
|
| MPay Wallet | E-wallets | Azerbaijan |
|
|
| Multibanco | Bank transfers | Portugal |
|
|
| Myanmar QR Banking | QR code payments | Myanmar |
|
|
| Nagad | E-wallets | Bangladesh |
|
|
| Nequi | E-wallets | Colombia |
|
|
| Neteller | E-wallets | All countries, except: Afghanistan |
Contact your key account manager at Monetix for details. |
|
| NetWallet | E-wallets | India |
|
|
| Open Banking EU | Open Banking | Austria, Belgium, Bulgaria, Czech Republic, Denmark, Estonia, Finland, France, Germany, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Spain, Sweden, United Kingdom of Great Britain and Northern Ireland. |
|
|
| Orange | E-wallets | Morocco |
|
|
| OVO Wallet | E-wallets | Indonesia |
|
|
| Oxxo | Voucher payments | Mexico |
|
|
| P2P transfers in Kyrgyzstan | Bank transfers | Kyrgyzstan |
|
|
| P2P transfers in Russia |
|
Russian Federation |
|
|
| P2P transfers in Uzbekistan | Bank transfers | Uzbekistan |
|
|
| Pago Movil | Bank transfers | Bolivarian Republic of Venezuela |
|
|
| PalawanPay | E-wallets | Philippines |
|
|
| Papara | E-wallets | Turkey |
|
|
| PayID | Bank transfers | Australia |
|
|
| PayMaya | E-wallets | Philippines |
|
|
| Payment Agency Bank transfer in Korea | Bank transfers | Republic of Korea |
|
|
| Payments by card-to-card money transfer via partner | Bank transfers | Azerbaijan, India, Kazakhstan, Russian Federation, Tajikistan, Uzbekistan, Ukraine |
|
|
| Payments by phone number in Kyrgyzstan | Bank transfers | Kyrgyzstan |
|
|
| Payments by QR code in Kyrgyzstan |
|
Kyrgyzstan |
|
|
| Payments by using Apple Pay and Google Pay via partner | Contactless payments | The list of available countries is provided in the Supported countries section |
|
|
| Payments through the Faster payments system by phone number | Bank transfers | Russian Federation |
|
|
| Paytm | E-wallets | India |
|
|
| Peru QR Wallet |
|
Peru |
|
|
| Philippines Over the Counter & ATM | Cash payments | Philippines |
|
|
| Philippines Payment Centers | Cash payments | Philippines |
|
|
| Philippines Virtual Accounts | Bank transfers | Philippines |
|
|
| PhonePe | E-wallets | India |
|
|
| PIX | Bank transfers | Brazil |
|
|
| Prepago Los Heroes Wallet | E-wallets | Chile |
|
|
| PromptPay | Bank transfers | Thailand |
|
|
| PSE | Bank transfers | Colombia |
|
|
| QR Bolivia | Bank transfers | Bolivia (Plurinational State of Bolivia) |
|
|
| QR Ph | QR code payments | Philippines |
|
|
| QRIS | QR code payments | Indonesia |
|
|
| Rocket | E-wallets | Bangladesh |
|
|
| Satispay | E-wallets | Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, United Kingdom of Great Britain and Northern Ireland |
|
|
| SEPA | Bank transfers | Single Euro Payments Area (SEPA) |
|
|
| Shopee | E-wallets | For purchase: |
|
|
| Skrill Wallet | E-wallets | EU, EEA, UK |
|
|
| Sofort | Bank transfers | Austria, Belgium, Finland, France, Germany, Italy, Norway, Spain, Switzerland, Sweden, Netherlands, United Kingdom of Great Britain and Northern Ireland |
|
|
| SPEI | Bank transfers | Mexico |
|
|
| Superdigital Wallet | E-wallets | Chile |
|
|
| Tapp Wallet | E-wallets | Chile |
|
|
| Tenpo Wallet | E-wallets | Chile |
|
|
| Tigo Money Wallet | E-wallets | Bolivia (Plurinational State of Bolivia) |
|
|
| Touch&Go | E-wallets | Malaysia |
|
|
| TrueMoney | QR code payments | Thailand |
|
|
| Unify Bank transfers in Korea | Bank transfers | Republic of Korea |
|
|
| Unify Banks of Korea | Online banking | Republic of Korea |
|
|
| Unify Upay | E-wallets | Bangladesh |
|
|
| UPaisa | E-wallets | Pakistan |
|
|
| Upay | E-wallets | Sri Lanka |
|
|
| UPI |
|
India |
|
|
| Vega Wallet | E-wallets | Japan |
|
|
| VietQR | QR code payments | Viet Nam |
|
|
| Voucherry | Voucher payments | Global |
|
|
| Wave Money | E-wallets | Myanmar |
|
|
| Webpay Chile | Bank transfers | Chile |
|
|
| Wise | E-wallets | Global |
|
|
| Yape | E-wallets | Peru |
|
|
| Zindigi | E-wallets | Pakistan |
|
|
| ADVCash | E-wallets | Kazakhstan, Russian Federation, Ukraine | EUR, BRL, GBP, KZT, RUB, UAH, USD |
|
| Apple Pay | Contactless payments | The complete list of supported payments see elsewhere. | All the currencies supported by American Express, Maestro, Mastercard and Visa in applicable regions |
|
| Bank transfers in Mexico | Bank transfers | Mexico | MXN |
|
| Bank transfers in Myanmar | Bank transfers | Myanmar | MMK |
|
| Bank transfers in Pakistan | Bank transfers | Pakistan | PKR |
|
| Bank transfers in Paraguay | Bank transfers | Paraguay | PYG |
|
| Boleto | Voucher payments | Brazil | BRL, USD |
|
| Card payments via partner (Brazil) | Card payments | Brazil | BRL |
|
| Card payments via partner (in different countries) | Card payments | Global | KES, USD |
|
| Cash in Costa Rica | Cash payments | Costa Rica | CRC |
|
| Cash in Ecuador | Cash payments | Ecuador | USD |
|
| Cash in Peru | Voucher payments | Peru | USD, PEN |
|
| CashtoCode | Payment kiosks | Global (some limitations apply) | EUR, RUB, USD |
|
| CoDi | Online banking | Mexico | MXN |
|
| EcoPayz | E-wallets | Global | ARS, AUD, BGN, BRL, CAD, CHF, CLP, CNY, CZK, DKK, EUR, GBP, HUF, HKD, ILS, JPY, MXN, NOK, PEN, PLN, RUB, RON, SGD, SEK, THB, TRY, USD, ZAR |
|
| Efecty | Voucher payments | Colombia | COP, USD |
|
| Giropay | E-wallets | Germany | EUR |
|
| Interac E-Transfer Pay-out | Bank transfers | Canada | CAD |
|
| Kassa24 | Payment kiosks | Kazakhstan | KZT |
|
| Kassa24 Terminal | Payment kiosks | Kazakhstan | KZT |
|
| m10 | E-wallets | Azerbaijan | AZN |
|
| Mexico Online Banking | Online banking | Mexico | USD |
|
| PagoEfectivo | Voucher payments | Peru | PEN, USD |
|
| PayMe mobile | Bank transfers | Uzbekistan | UZS |
|
| Paysafecard | E-wallets | American Samoa, Austria, Belgium, Canada, Croatia, Cyprus, Czech Republic, Denmark, Finland, France, Germany, Guam, Hungary, Ireland, Italy, Latvia, Luxembourg, Malta, Mexico, Netherlands, Northern Mariana Islands, Norway, Poland, Portugal, Puerto Rico, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, United Kingdom of Great Britain and Northern Ireland, United States of America, Virgin Islands (U.S.) | EUR |
|
| Paysafecash | E-wallets | Austria, Croatia, Hungary, Italy, Malta, Portugal, Romania, Slovenia, Spain | EUR |
|
| QIWI Kazakhstan |
|
Kazakhstan | KZT |
|
| Rapidtransfer | E-wallets | Austria, Finland, Italy, Netherlands, Spain, France, Belgium, Norway, Ireland, Sweden, Denmark, Germany, Latvia, Poland, United Kingdom of Great Britain and Northern Ireland, Estonia, Hungary, Lithuania, Portugal | EUR |
|
| Sky Pay | E-wallets | Belarus, Kazakhstan, Russian Federation, Ukraine | RUB |
|
| Unify PicPay | Bank transfers | Brazil | USD, BRL |
|
| Vodafone-Mpesa | E-wallets | Egypt | EGP |
|
| WebMoney | E-wallets | Global | WMZ (USD), WME (EUR), WMK (KZT) |
|